Alphabetical index
nseries package · 636 functions in alphabetical order. Each entry opens its category page.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
A
| Function | Category |
|---|---|
Abs | Maths |
AccumDist | Volume and breadth |
Acos | Maths |
Acosh | Maths |
AdaptiveSuperSmoother | Ehlers and cycle indicators |
AdaptiveSuperSmootherOsc | Ehlers and cycle indicators |
AdaptiveSuperSmootherPeriod | Ehlers and cycle indicators |
Add | Series operations |
ADX | Trend and regime |
ADXTrendMode | Trend and regime |
ALMA | Moving averages and filters |
ALMAWeights | Moving averages and filters |
Angle | Ehlers and cycle indicators |
Append | Series operations |
AroonDown | Trend and regime |
AroonUp | Trend and regime |
Asin | Maths |
Asinh | Maths |
At | Series operations |
Atan | Maths |
Atan2 | Maths |
Atanh | Maths |
ATR | Volatility and bands |
ATRTrailingStop | Stops and trade state |
ATRTrailingStopDirection | Stops and trade state |
ATRWilder | Volatility and bands |
AutoTune | Ehlers and cycle indicators |
AutoTuneDC | Ehlers and cycle indicators |
AutoTuneMinCorr | Ehlers and cycle indicators |
Average | Moving averages and filters |
AverageCorrelation | Relative series |
AverageVariable | Series operations |
AverageWhere | Signals and events |
AvgAcceleration | Momentum and oscillators |
AvgTrueRange | Volatility and bands |
AvgVelocity | Momentum and oscillators |
B
| Function | Category |
|---|---|
BandCorrelation | Relative series |
BandPass | Ehlers and cycle indicators |
BarsSince | Signals and events |
BarsSinceEntry | Stops and trade state |
BarsSinceExit | Stops and trade state |
BasingPointDirection | Stops and trade state |
BasingPointHighEvent | Stops and trade state |
BasingPointHighValue | Stops and trade state |
BasingPointLowEvent | Stops and trade state |
BasingPointLowValue | Stops and trade state |
BasingPointStop | Stops and trade state |
BearFlag | Patterns and chart types |
BearFlagNeckline | Patterns and chart types |
BearFlagPoleBottom | Patterns and chart types |
BearFlagPoleTop | Patterns and chart types |
BearFlagSetup | Patterns and chart types |
BearFlagStop | Patterns and chart types |
Beta | Relative series |
BetaOrigin | Relative series |
Bollinger | Volatility and bands |
BollingerDivergence | Relative series |
BollingerX | Volatility and bands |
Bool | Series operations |
Breakout | Relative series |
BreakoutModeIndex | Trend and regime |
BullFlag | Patterns and chart types |
BullFlagNeckline | Patterns and chart types |
BullFlagPoleBottom | Patterns and chart types |
BullFlagPoleTop | Patterns and chart types |
BullFlagSetup | Patterns and chart types |
BullFlagStop | Patterns and chart types |
C
| Function | Category |
|---|---|
CandleAverage | Patterns and chart types |
CandleDarkCloudCover | Patterns and chart types |
CandleDoji | Patterns and chart types |
CandleEngulfing | Patterns and chart types |
CandleEveningStar | Patterns and chart types |
CandleHammer | Patterns and chart types |
CandleHangingMan | Patterns and chart types |
CandleHarami | Patterns and chart types |
CandleInvertedHammer | Patterns and chart types |
CandleMorningStar | Patterns and chart types |
CandlePiercing | Patterns and chart types |
CandleShootingStar | Patterns and chart types |
CandleThreeBlackCrows | Patterns and chart types |
CandleThreeWhiteSoldiers | Patterns and chart types |
CaseyPercentC | Momentum and oscillators |
CaseyPercentCSuperSmoother | Momentum and oscillators |
CaseyPercentCUltimateSmoother | Momentum and oscillators |
CaseyPercentCXAverage | Momentum and oscillators |
Cbrt | Maths |
CCI | Momentum and oscillators |
Ceil | Maths |
ChaikinOsc | Volume and breadth |
ChangeSince | Signals and events |
ChannelPosition | Relative series |
Chop | Trend and regime |
Clamp | Maths |
ClearMethodDirection | Swings and pivots |
ClearMethodHighValue | Swings and pivots |
ClearMethodLine | Swings and pivots |
ClearMethodLowValue | Swings and pivots |
CMO | Momentum and oscillators |
CongAdaptiveMA | Moving averages and filters |
CongestionIndex | Trend and regime |
ConnorsRSI | Momentum and oscillators |
ConsecDown | Signals and events |
ConsecDownLoss | Signals and events |
ConsecDownOrEqual | Signals and events |
ConsecUp | Signals and events |
ConsecUpGain | Signals and events |
ConsecUpOrEqual | Signals and events |
ContinuationIndex | Ehlers and cycle indicators |
Copy | Series operations |
Copysign | Maths |
Correlation | Relative series |
CorrelationBreak | Relative series |
CorrelationLowerBound | Relative series |
CorrelationTrend | Relative series |
CorwinSchultzSpread | Volatility and bands |
Cos | Maths |
Cosh | Maths |
Covariance | Relative series |
CrossCorrelation | Relative series |
CrossesAbove | Signals and events |
CrossesAboveS | Signals and events |
CrossesBelow | Signals and events |
CrossesBelowS | Signals and events |
CrossSectionalEntropy | Volume and breadth |
CrossSectionalRank | Relative series |
CrossSectionalZScore | Relative series |
CumSum | Volume and breadth |
Cup | Patterns and chart types |
CupLength | Patterns and chart types |
CupLow | Patterns and chart types |
CupRim | Patterns and chart types |
D
| Function | Category |
|---|---|
DarvasBoxAge | Swings and pivots |
DarvasBoxBottom | Swings and pivots |
DarvasBoxBreakout | Swings and pivots |
DarvasBoxTop | Swings and pivots |
Delta | Momentum and oscillators |
DeltaBeta | Relative series |
DeltaCorrelation | Relative series |
DeltaPercent | Momentum and oscillators |
DeMarkCombo | Patterns and chart types |
DeMarkComboRelaxed | Patterns and chart types |
DeMarkComboRelaxedRiskLevel | Patterns and chart types |
DeMarkComboRiskLevel | Patterns and chart types |
DeMarkCountdown | Patterns and chart types |
DeMarkCountdownAggressive | Patterns and chart types |
DeMarkCountdownAggressiveRiskLevel | Patterns and chart types |
DeMarkCountdownRiskLevel | Patterns and chart types |
DeMarkPriceFlip | Patterns and chart types |
DeMarkSetup | Patterns and chart types |
DeMarkSetupPerfected | Patterns and chart types |
DeMarkSetupResistance | Patterns and chart types |
DeMarkSetupRiskLevel | Patterns and chart types |
DeMarkSetupSupport | Patterns and chart types |
DetrendedCorrelation | Relative series |
DFAAlpha | Trend and regime |
DickeyFuller | Trend and regime |
Dim | Maths |
DirectionalChange | Trend and regime |
DirectionalChangeAge | Trend and regime |
DirectionalChangeEvent | Trend and regime |
DirectionalChangeExtension | Trend and regime |
DirectionalChangePoints | Trend and regime |
DirectionalChangePointsAge | Trend and regime |
DirectionalChangePointsAgeScaled | Trend and regime |
DirectionalChangePointsExtension | Trend and regime |
DirectionalChangePointsExtensionScaled | Trend and regime |
DirectionalChangePointsScaled | Trend and regime |
DistanceScore | Relative series |
DistanceSSD | Relative series |
Div | Series operations |
DMIMinus | Trend and regime |
DMIPlus | Trend and regime |
DonchianLower | Volatility and bands |
DonchianMiddle | Volatility and bands |
DonchianUpper | Volatility and bands |
DoubleBottom | Patterns and chart types |
DoubleBottomNeckline | Patterns and chart types |
DoubleBottomSetup | Patterns and chart types |
DoubleBottomStop | Patterns and chart types |
DoubleTop | Patterns and chart types |
DoubleTopNeckline | Patterns and chart types |
DoubleTopSetup | Patterns and chart types |
DoubleTopStop | Patterns and chart types |
DownCapture | Relative series |
DownsideBeta | Relative series |
DownsideBetaACX | Relative series |
DownsideSemiDeviation | Statistics and regression |
DSMA | Ehlers and cycle indicators |
DSSS | Ehlers and cycle indicators |
E
| Function | Category |
|---|---|
EfficiencyRatio | Trend and regime |
EhlersLoop | Ehlers and cycle indicators |
ElliottTrend | Patterns and chart types |
ElliottWaveCount | Patterns and chart types |
ElliottWaveOscillator | Patterns and chart types |
EMA | Moving averages and filters |
EMAT | Ehlers and cycle indicators |
EndpointFFTSlope | Ehlers and cycle indicators |
Entries | Stops and trade state |
EntryValue | Stops and trade state |
EQ | Series operations |
Equal | Series operations |
Erf | Maths |
Erfc | Maths |
Erfcinv | Maths |
Erfinv | Maths |
Exits | Stops and trade state |
Exp | Maths |
Exp2 | Maths |
Expm1 | Maths |
F
| Function | Category |
|---|---|
FadingMemoryForecast | Moving averages and filters |
FadingMemoryForecastAlpha | Moving averages and filters |
FadingMemoryLevel | Moving averages and filters |
FadingMemoryLevelAlpha | Moving averages and filters |
FadingMemoryVelocity | Moving averages and filters |
FadingMemoryVelocityAlpha | Moving averages and filters |
FAMA | Ehlers and cycle indicators |
FibonacciWeights | Moving averages and filters |
FiniteVolumeElements | Volume and breadth |
FiniteVolumeElementsVolatility | Volume and breadth |
FIR | Moving averages and filters |
FIRSum | Moving averages and filters |
Fisher | Momentum and oscillators |
FisherInverse | Momentum and oscillators |
FisherTransform | Momentum and oscillators |
FlipStop | Stops and trade state |
FlipStopDirection | Stops and trade state |
Floor | Maths |
FloorTraderPivot | Swings and pivots |
FloorTraderR1 | Swings and pivots |
FloorTraderR2 | Swings and pivots |
FloorTraderR3 | Swings and pivots |
FloorTraderS1 | Swings and pivots |
FloorTraderS2 | Swings and pivots |
FloorTraderS3 | Swings and pivots |
FMA | Maths |
FracDiff | Statistics and regression |
FracDiffWeights | Statistics and regression |
FracDiffWidth | Statistics and regression |
FRAMA | Ehlers and cycle indicators |
FTI | Trend and regime |
FTIAt | Trend and regime |
FTILog | Trend and regime |
FTIPeriod | Trend and regime |
Func | Series operations |
FuncWhere | Signals and events |
G
| Function | Category |
|---|---|
Gamma | Maths |
GannSwingDirection | Swings and pivots |
GannSwingHighValue | Swings and pivots |
GannSwingLowValue | Swings and pivots |
GARCHVariance | Volatility and bands |
GARCHVarianceTargeted | Volatility and bands |
GARCHVolatility | Volatility and bands |
GarmanKlassVolatility | Volatility and bands |
Gaussian | Maths |
GreaterThan | Series operations |
GreaterThanOrEqual | Series operations |
GT | Series operations |
GTE | Series operations |
H
| Function | Category |
|---|---|
HACO | Patterns and chart types |
HACOLT | Patterns and chart types |
HalfLife | Relative series |
Hann | Ehlers and cycle indicators |
HannWeights | Moving averages and filters |
HeadShouldersBottom | Patterns and chart types |
HeadShouldersBottomNeckline | Patterns and chart types |
HeadShouldersBottomTarget | Patterns and chart types |
HeadShouldersTop | Patterns and chart types |
HeadShouldersTopNeckline | Patterns and chart types |
HeadShouldersTopTarget | Patterns and chart types |
HeikinAshiClose | Patterns and chart types |
HeikinAshiHigh | Patterns and chart types |
HeikinAshiLow | Patterns and chart types |
HeikinAshiOpen | Patterns and chart types |
Highest | Series operations |
HighestSince | Signals and events |
HighestSinceEntry | Stops and trade state |
HighestVariable | Series operations |
HighPass | Ehlers and cycle indicators |
HilbertInPhase | Ehlers and cycle indicators |
HilbertLeadSine | Ehlers and cycle indicators |
HilbertPeriod | Ehlers and cycle indicators |
HilbertPhase | Ehlers and cycle indicators |
HilbertQuadrature | Ehlers and cycle indicators |
HilbertSine | Ehlers and cycle indicators |
HilbertTrendline | Ehlers and cycle indicators |
HilbertTrendMode | Ehlers and cycle indicators |
HistoricalVolatility | Volatility and bands |
HMA | Moving averages and filters |
HoltForecast | Moving averages and filters |
HoltLevel | Moving averages and filters |
HoltTrend | Moving averages and filters |
HoltWintersBand | Moving averages and filters |
HullAverage | Moving averages and filters |
Hurst | Trend and regime |
HurstCorrected | Trend and regime |
Hypot | Maths |
Hysteresis | Signals and events |
I
| Function | Category |
|---|---|
If | Series operations |
IndexOfHighest | Series operations |
IndexOfHighestS | Series operations |
IndexOfLowest | Series operations |
IndexOfLowestS | Series operations |
InsideBars | Signals and events |
Intercept | Relative series |
IntermarketDisparity | Relative series |
IntermarketDisparityX | Relative series |
IntermarketLRSDivergence | Relative series |
IntermarketLRSDivergenceCV | Relative series |
IntermarketRegressionDivergence | Relative series |
J
| Function | Category |
|---|---|
J0 | Maths |
J1 | Maths |
Jn | Maths |
K
| Function | Category |
|---|---|
KagiYang | Patterns and chart types |
Kalman | Moving averages and filters |
KAMA | Moving averages and filters |
Keltner | Volatility and bands |
KeltnerSS | Volatility and bands |
KeltnerSX | Volatility and bands |
KeltnerXS | Volatility and bands |
KeltnerXX | Volatility and bands |
KendallTau | Relative series |
KlingerVolumeForce | Volume and breadth |
KlingerVolumeOscillator | Volume and breadth |
Kurtosis | Statistics and regression |
KurtosisSample | Statistics and regression |
L
| Function | Category |
|---|---|
Laguerre | Ehlers and cycle indicators |
LaguerreRSI | Ehlers and cycle indicators |
LastTradeResult | Stops and trade state |
Ldexp | Maths |
LeadLag | Relative series |
LeadLagBias | Relative series |
LeadLagCorrelation | Relative series |
Left | Series operations |
LessThan | Series operations |
LessThanOrEqual | Series operations |
LevelBreakDirection | Swings and pivots |
LevelBreakStop | Swings and pivots |
LinearWeights | Moving averages and filters |
LinRegValue | Statistics and regression |
Log | Maths |
Log10 | Maths |
Log1p | Maths |
Log2 | Maths |
Logb | Maths |
LogRatio | Relative series |
LogReturnCorrelation | Relative series |
LookBack | Series operations |
LoopRotation | Ehlers and cycle indicators |
LowerShadow | Patterns and chart types |
Lowest | Series operations |
LowestSince | Signals and events |
LowestSinceEntry | Stops and trade state |
LowestVariable | Series operations |
LT | Series operations |
LTE | Series operations |
M
| Function | Category |
|---|---|
MACD | Momentum and oscillators |
MAMA | Ehlers and cycle indicators |
Map | Series operations |
MarketStructure | Swings and pivots |
MaskNonFinite | Series operations |
MassIndex | Volatility and bands |
Max | Maths |
Maximum | Maths |
McGinley | Moving averages and filters |
Mean | Moving averages and filters |
MeanAbsDeviation | Statistics and regression |
MFI | Volume and breadth |
Min | Maths |
Minimum | Maths |
Mod | Maths |
Momentum | Momentum and oscillators |
MoneyFlowIndex | Volume and breadth |
Mul | Series operations |
N
| Function | Category |
|---|---|
NATR | Volatility and bands |
New | Series operations |
NofDown | Signals and events |
NofDownS | Signals and events |
NofUp | Signals and events |
NofUpS | Signals and events |
NoiseChannel | Stops and trade state |
NoiseChannelDirection | Stops and trade state |
NonConfirmation | Relative series |
O
| Function | Category |
|---|---|
OBV | Volume and breadth |
OneEuroFilter | Moving averages and filters |
OpenAdverseExcursion | Stops and trade state |
OpenFavourableExcursion | Stops and trade state |
OpenMAE | Stops and trade state |
OpenMFE | Stops and trade state |
OUMean | Relative series |
OUTheta | Relative series |
OutsideBars | Signals and events |
Overlap | Relative series |
P
| Function | Category |
|---|---|
ParabolicSAR | Stops and trade state |
ParabolicSARDirection | Stops and trade state |
ParabolicSARExt | Stops and trade state |
ParkinsonVolatility | Volatility and bands |
PartCorrelation | Relative series |
PartialCorrelation | Relative series |
PascalWeights | Moving averages and filters |
PercentR | Momentum and oscillators |
PercentRank | Statistics and regression |
PeriodToDateHighest | Relative series |
PeriodToDateLowest | Relative series |
Phase | Ehlers and cycle indicators |
PivotIndices | Swings and pivots |
Pivots | Swings and pivots |
PMA | Ehlers and cycle indicators |
PMAPredict | Ehlers and cycle indicators |
PointAndFigureBoxes | Patterns and chart types |
PointAndFigureDirection | Patterns and chart types |
PointAndFigureExtreme | Patterns and chart types |
PointAndFigureResistance | Patterns and chart types |
PointAndFigureSignal | Patterns and chart types |
PointAndFigureSupport | Patterns and chart types |
PolyFit | Statistics and regression |
PolyFitWeights | Statistics and regression |
Position | Stops and trade state |
PositionArmed | Stops and trade state |
PositionSigned | Stops and trade state |
PositionSignedExitValue | Stops and trade state |
PositionSignedRules | Stops and trade state |
Pow | Maths |
PowerWeights | Moving averages and filters |
PriceRelative | Relative series |
PriorPeriodHighest | Relative series |
PriorPeriodLast | Relative series |
PriorPeriodLowest | Relative series |
Q
| Function | Category |
|---|---|
QStick | Momentum and oscillators |
Quantile | Relative series |
QuantileWhere | Signals and events |
R
| Function | Category |
|---|---|
R2 | Statistics and regression |
Rand | Maths |
RandNorm | Maths |
RandomWalkIndexHigh | Trend and regime |
RandomWalkIndexLow | Trend and regime |
RankPosition | Relative series |
RateOfChange | Momentum and oscillators |
Ratio | Series operations |
RealBody | Patterns and chart types |
RegimeDFA | Trend and regime |
RegressionChannel | Relative series |
RegressionSpread | Relative series |
RegressionZScore | Relative series |
RelativeBollinger | Relative series |
RelativeChannelLower | Relative series |
RelativeChannelUpper | Relative series |
RelativeEfficiency | Relative series |
RelativeVolatilityIndex | Momentum and oscillators |
Remainder | Maths |
RepeatedMedianSlope | Statistics and regression |
ReturnBeta | Relative series |
ReturnCorrelation | Relative series |
Reverse | Series operations |
Right | Series operations |
RMA | Moving averages and filters |
RMS | Statistics and regression |
RocketRSI | Ehlers and cycle indicators |
RogersSatchellVolatility | Volatility and bands |
RollSpread | Volatility and bands |
RoofingCorrelation | Relative series |
RotationMomentum | Relative series |
RotationRatio | Relative series |
Round | Maths |
RoundingBottom | Patterns and chart types |
RoundingBottomLow | Patterns and chart types |
RoundingBottomWidth | Patterns and chart types |
RoundingTop | Patterns and chart types |
RoundingTopHigh | Patterns and chart types |
RoundingTopWidth | Patterns and chart types |
RoundToEven | Maths |
RSI | Momentum and oscillators |
RSIWilderOriginal | Momentum and oscillators |
RSMK | Relative series |
S
| Function | Category |
|---|---|
SAverage | Series operations |
SectorEntropy | Volume and breadth |
SectorEntropyZ | Volume and breadth |
SetN | Series operations |
Shift | Series operations |
ShiftVariable | Series operations |
SignCorrelation | Relative series |
SignPhi | Relative series |
Sin | Maths |
SinePedestalWeights | Moving averages and filters |
SineWAverage | Moving averages and filters |
SineWeights | Moving averages and filters |
Sinh | Maths |
Skewness | Statistics and regression |
SkewnessSample | Statistics and regression |
Slope | Ehlers and cycle indicators |
SlopePercent | Statistics and regression |
SMA | Moving averages and filters |
SMMA | Moving averages and filters |
Sort | Series operations |
SpearmanRankCorrelation | Statistics and regression |
SpreadBollingerX | Relative series |
Sqrt | Maths |
Squared | Maths |
SScore | Relative series |
Standardise | Statistics and regression |
StateAge | Signals and events |
StdDev | Statistics and regression |
StdDevSample | Statistics and regression |
StdDevVariable | Series operations |
StdDevWhere | Signals and events |
Stochastic | Momentum and oscillators |
Stress | Relative series |
Sub | Series operations |
Sum | Series operations |
SumSince | Signals and events |
SumVariable | Series operations |
SupADF | Trend and regime |
SuperSmoother | Ehlers and cycle indicators |
SuperTrend | Stops and trade state |
SuperTrendDirection | Stops and trade state |
SuperTrendLine | Stops and trade state |
SwingHighAge | Swings and pivots |
SwingHighDivergence | Swings and pivots |
SwingHighDivergenceIndex | Swings and pivots |
SwingHighEvent | Swings and pivots |
SwingHighValue | Swings and pivots |
SwingLowAge | Swings and pivots |
SwingLowDivergence | Swings and pivots |
SwingLowDivergenceIndex | Swings and pivots |
SwingLowEvent | Swings and pivots |
SwingLowValue | Swings and pivots |
SwingPointIndices | Swings and pivots |
SwingPoints | Swings and pivots |
Swings | Swings and pivots |
SwingsHL | Swings and pivots |
SwingsPath | Swings and pivots |
SwingTrend | Swings and pivots |
SyntheticOscillator | Ehlers and cycle indicators |
SyntheticOscillatorPeriod | Ehlers and cycle indicators |
T
| Function | Category |
|---|---|
Tan | Maths |
Tanh | Maths |
TEMA | Moving averages and filters |
TradeAdverseExcursion | Stops and trade state |
TradeFavourableExcursion | Stops and trade state |
TradeMAE | Stops and trade state |
TradeMFE | Stops and trade state |
TradeResult | Stops and trade state |
TrendContinuationMinus | Momentum and oscillators |
TrendContinuationPlus | Momentum and oscillators |
TriangularAverage | Moving averages and filters |
TriangularWeights | Moving averages and filters |
TRIMA | Moving averages and filters |
TripleBottom | Patterns and chart types |
TripleBottomNeckline | Patterns and chart types |
TripleBottomSetup | Patterns and chart types |
TripleBottomTarget | Patterns and chart types |
TripleTop | Patterns and chart types |
TripleTopNeckline | Patterns and chart types |
TripleTopSetup | Patterns and chart types |
TripleTopTarget | Patterns and chart types |
TRIX | Momentum and oscillators |
TRIXTS | Momentum and oscillators |
TrueHigh | Volatility and bands |
TrueLow | Volatility and bands |
TrueRange | Volatility and bands |
Trunc | Maths |
TwoFactorBeta | Relative series |
U
| Function | Category |
|---|---|
Ulcer | Volatility and bands |
UltimateOscillator | Ehlers and cycle indicators |
UltimateSmoother | Ehlers and cycle indicators |
UpCapture | Relative series |
UpDown | Signals and events |
UpDownString | Signals and events |
UpDownSum | Signals and events |
UpperShadow | Patterns and chart types |
UpsideBeta | Relative series |
UpsideBetaACX | Relative series |
UpsideSemiDeviation | Statistics and regression |
USI | Ehlers and cycle indicators |
V
| Function | Category |
|---|---|
Value | Series operations |
ValueAverage | Series operations |
ValueBool | Series operations |
ValueSum | Series operations |
ValueWhen | Signals and events |
ValueWhenStepUp | Signals and events |
VIDYA | Ehlers and cycle indicators |
VIDYACMO | Moving averages and filters |
VolatilityStop | Stops and trade state |
VolatilityStopDirection | Stops and trade state |
VolumeFlowIndicator | Volume and breadth |
VolumePriceConfirmationIndicator | Volume and breadth |
VolumeProfileHistogram | Volume and breadth |
VolumeProfileHVNCount | Volume and breadth |
VolumeProfileIsAtHVN | Volume and breadth |
VolumeProfileIsAtLVN | Volume and breadth |
VolumeProfilePOC | Volume and breadth |
VolumeProfileVAH | Volume and breadth |
VolumeProfileVAL | Volume and breadth |
VortexMinus | Trend and regime |
VortexPlus | Trend and regime |
Voss | Ehlers and cycle indicators |
VWAPSince | Moving averages and filters |
VWEMA | Moving averages and filters |
VWMA | Moving averages and filters |
VWMAVariable | Series operations |
W
| Function | Category |
|---|---|
WAverage | Moving averages and filters |
WAverageVariable | Series operations |
WidnerResistanceLevel | Swings and pivots |
WidnerResistanceOscillator | Swings and pivots |
WidnerSupportLevel | Swings and pivots |
WidnerSupportOscillator | Swings and pivots |
WilderAverage | Moving averages and filters |
WilderVolatilityStop | Stops and trade state |
WilderVolatilityStopDirection | Stops and trade state |
WilliamsR | Momentum and oscillators |
WilliamsSwingDirection | Swings and pivots |
WilliamsSwingHighValue | Swings and pivots |
WilliamsSwingLowValue | Swings and pivots |
WilliamsUltimateOscillator | Momentum and oscillators |
Window | Series operations |
WMA | Moving averages and filters |
X
| Function | Category |
|---|---|
XAverage | Moving averages and filters |
XAverageAlpha | Moving averages and filters |
XAverageAlphaS | Moving averages and filters |
XAverageHalfLife | Moving averages and filters |
XBeta | Statistics and regression |
XCorrelation | Relative series |
XCovariance | Statistics and regression |
XMA | Moving averages and filters |
XStdDev | Statistics and regression |
XStdDevAlpha | Statistics and regression |
XVariance | Statistics and regression |
XVarianceAlpha | Statistics and regression |
Y
| Function | Category |
|---|---|
Y0 | Maths |
Y1 | Maths |
YangZhangVolatility | Volatility and bands |
Yn | Maths |
Z
| Function | Category |
|---|---|
ZeroLag | Ehlers and cycle indicators |
ZLEMA | Moving averages and filters |
ZLEMAGain | Moving averages and filters |
ZScore | Statistics and regression |
ZScoreDivergence | Relative series |